Europe is most certainly leading the way in regards to legislation, however the laws are largely set around the requirement for a low or almost non-existent level of THC. The table below shows the CBD allowance for each country:
Country | Legisation On CBD |
Afghanistan | Illegal |
Albania | Illegal |
Algeria | Illegal |
Andorra | Illegal |
Angola | Illegal |
Antigua and Barbuda | Illegal |
Argentina | Under 0.2% is allowed |
Armenia | Illegal |
Australia | Illegal |
Austria | Under 0.2% is allowed |
Azerbaijan | Illegal |
Bahamas | Illegal |
Bahrain | Illegal |
Bangladesh | Illegal |
Barbados | Illegal |
Belarus | Illegal |
Belgium | Under 0.2% is allowed |
Belize | Under 0.2% is allowed |
Benin | Illegal |
Bhutan | Illegal |
Bolivia | Illegal |
Bosnia and Herzegovina | Illegal |
Botswana | Illegal |
Brazil | Only for medical use |
Brunei | Illegal |
Bulgaria | 0.2% max |
Burkina Faso | Illegal |
Burundi | Illegal |
Cabo Verde | Illegal |
Cambodia | Illegal |
Cameroon | Illegal |
Canada | Fully legalised, the 2nd country to do so |
Central African Republic | Illegal |
Chad | Illegal |
Chile | Up to 0.2% |
China | 0.2% max |
Colombia | 0.2% allowed |
Comoros | Illegal |
Congo, Democratic Republic of | Illegal |
Congo, Republic of | Illegal |
Costa Rica | 0.2% allowed |
Cote d’Ivoire | Illegal |
Croatia | Max 0.2% |
Cuba | Illegal |
Cyprus | 0.2% THC max |
Czechia | 0.2% allowed |
Denmark | Prescription only, but allowed up to 0.2%, except allowed in creams & balms |
Djibouti | Illegal |
Dominica | Illegal |
Dominican Republic | Illegal |
East Timor | Illegal |
Ecuador | Illegal |
Egypt | Illegal |
El Salvador | Illegal |
Equatorial Guinea | Illegal |
Eritrea | Illegal |
Estonia | 0.2% THC |
Eswatini | Illegal |
Ethiopia | Illegal |
Fiji | Illegal |
Finland | 0.2% THC |
France | Permitted up to 0.2% THC |
Gabon | Illegal |
The Gambia | Illegal |
Georgia | 0.2% THC |
Germany | 0.2% THC |
Ghana | Illegal |
Greece | 0.2% THC |
Grenada | Illegal |
Guatemala | 0.2% THC |
Guinea | Illegal |
Guinea-Bissau | Illegal |
Guyana | Illegal |
Haiti | Illegal |
Honduras | Illegal |
Hungary | 0.2% THC |
Iceland | 0.2% THC |
India | 0.3% THC |
Indonesia | Illegal |
Iran | Illegal |
Iraq | Illegal |
Ireland | 0.2% THC |
Israel | Illegal |
Italy | 0.2% THC |
Jamaica | Illegal |
Japan | Illegal |
Jordan | Illegal |
Kazakhstan | Illegal |
Kenya | Illegal |
Kiribati | Illegal |
North Korea | Illegal |
South Korea | First in East Asia to allow CBD, but must be signed off by doctor and THC is still illegal |
Kosovo | Illegal |
Kuwait | Illegal |
Kyrgyzstan | Illegal |
Laos | Illegal |
Latvia | 0.2% THC |
Lebanon | Illegal |
Lesotho | Illegal |
Liberia | Illegal |
Libya | Illegal |
Liechtenstein | Illegal |
Lithuania | 0.2% THC |
Luxembourg | Up to 0.3% permitted |
Madagascar | Illegal |
Malawi | Illegal |
Malaysia | Illegal |
Maldives | Illegal |
Mali | Illegal |
Malta | 0.2% THC |
Marshall Islands | Illegal |
Mauritania | Illegal |
Mauritius | Illegal |
Mexico | Products with up to 1% THC are now allowed |
Micronesia | Illegal |
Moldova | Illegal |
Monaco | Illegal |
Mongolia | Illegal |
Montenegro | Illegal |
Morocco | Illegal |
Mozambique | Illegal |
Myanmar | Illegal |
Namibia | Illegal |
Nauru | Illegal |
Nepal | Illegal |
Netherlands | 0.2% THC |
New Zealand | Illegal |
Nicaragua | Illegal |
Niger | Illegal |
Nigeria | Illegal |
North Macedonia | Illegal |
Norway | 0.2% THC |
Oman | Illegal |
Pakistan | Illegal |
Palau | Illegal |
Panama | Illegal |
Papau New Guinea | Illegal |
Paraguay | 0.2% THC |
Peru | 0.2% THC |
Philippines | Illegal |
Poland | 0.2% THC |
Portugal | 0.2% THC |
Qatar | Illegal |
Romania | 0.2% THC |
Russia | Illegal |
Rwanda | Illegal |
Saint Kitts and Nevis | Illegal |
Saint Lucia | Illegal |
Saint Vincent and the Grenadines | Illegal |
Samoa | Illegal |
San Marino | Illegal |
Sao Tome and Principe | Illegal |
Saudi Arabia | Illegal |
Senegal | Illegal |
Serbia | Illegal |
Seychelles | Illegal |
Sierra Leone | Illegal |
Singapore | Illegal |
Slovakia | 0.2% THC |
Slovenia | 0.2% THC |
Solomon Islands | Illegal |
Somalia | Illegal |
South Africa | 0.2% THC |
Spain | 0.2% THC, but only for topical treatment rather than oral |
Sri Lanka | Illegal |
Sudan | Illegal |
South Sudan | Illegal |
Suriname | Illegal |
Sweden | 0.2% THC |
Switzerland | Allowed up to 1% THC |
Syria | Illegal |
Taiwan | Illegal |
Tajikistan | Illegal |
Tanzania | Illegal |
Thailand | Illegal |
Togo | Illegal |
Tonga | Illegal |
Trinidad and Tobago | Illegal |
Tunisia | Illegal |
Turkey | Illegal |
Turkmenistan | Illegal |
Tuvalu | Illegal |
Uganda | Illegal |
Ukraine | Illegal |
United Arab Emirates | Illegal |
United Kingdom | 0.2% THC |
United States | 0.3% THC |
Uruguay | 0.2% THC |
Uzbekistan | Illegal |
Vanuatu | Illegal |
Vatican City | Illegal |
Venezuela | Illegal |
Vietnam | Illegal |
Yemen | Illegal |
Zambia | Illegal |
Zimbabwe | Illegal |
How Are Laws Changing?
While this is the correct data as of the time of writing in 2022 (originally written up 3 years ago), the laws are constantly changing and relaxing, therefore I will try to keep this constantly up to date.
On the other hand, if you notice one of these has changed recently, please do get in contact to update me, as I don’t want to be offering any poor advice.
It’s also worth highlighting that in the USA, the rules can vary depending on the state you’re in.
Thanks for posting this list. Its is really helpful and hard to find information. Sadly, It is bad news for me as I take Hemp CBD oil, (with zero THC in) for medical reasons and the 5 countries I will be visiting all consider it illegal.
Hello hope CbD oil be legal for signed ppl Kosovo & all contry they nedd to cure siknes
Thanks for keeping me updated! Articles like this are perfect reads to keep up with the industry!
Thanks soooo much for this site!!!!!Please keep it uppdted if possible
You’re more than welcome! I’ll always try my best to keep the article updated. Do let me know if you have any questions about anything or if you’d like an article on a particular subject at all!